Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 10 (11 total, Query took 0.0292 seconds.)
SELECT * FROM `x$innodb_buffer_stats_by_table`
| Filter rows: |
| object_schema | object_name | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
|---|---|---|---|---|---|---|---|---|
| mysql | transaction_registry | 65536 | 0 | 4 | 0 | 0 | 0 | |
| InnoDB System | SYS_FOREIGN | 49152 | 0 | 3 | 0 | 0 | 0 | |
| InnoDB System | SYS_TABLES | 32768 | 803 | 2 | 0 | 0 | 7 | |
| InnoDB System | SYS_COLUMNS | 16384 | 2249 | 1 | 0 | 0 | 34 | |
| InnoDB System | SYS_FIELDS | 16384 | 946 | 1 | 0 | 0 | 21 | |
| InnoDB System | SYS_FOREIGN_COLS | 16384 | 0 | 1 | 0 | 0 | 0 | |
| InnoDB System | SYS_INDEXES | 16384 | 882 | 1 | 0 | 0 | 12 | |
| InnoDB System | SYS_VIRTUAL | 16384 | 0 | 1 | 0 | 0 | 0 | |
| mysql | gtid_slave_pos | 16384 | 0 | 1 | 0 | 0 | 0 | |
| mysql | innodb_index_stats | 16384 | 390 | 1 | 0 | 0 | 4 | |
| mysql | innodb_table_stats | 16384 | 67 | 1 | 0 | 0 | 1 |
| Filter rows: |