Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 10 (11 total, Query took 0.5263 seconds.)
SELECT * FROM `innodb_buffer_stats_by_table`
| Filter rows: |
| object_schema | object_name | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
|---|---|---|---|---|---|---|---|---|
| mysql | transaction_registry | 64.00 KiB | 0 bytes | 4 | 0 | 0 | 0 | |
| InnoDB System | SYS_FOREIGN | 48.00 KiB | 0 bytes | 3 | 0 | 0 | 0 | |
| InnoDB System | SYS_TABLES | 32.00 KiB | 803 bytes | 2 | 0 | 0 | 7 | |
| InnoDB System | SYS_COLUMNS | 16.00 KiB | 2.20 KiB | 1 | 0 | 0 | 34 | |
| InnoDB System | SYS_FIELDS | 16.00 KiB | 946 bytes | 1 | 0 | 0 | 21 | |
| InnoDB System | SYS_FOREIGN_COLS | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| InnoDB System | SYS_INDEXES | 16.00 KiB | 882 bytes | 1 | 0 | 0 | 12 | |
| InnoDB System | SYS_VIRTUAL | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| mysql | gtid_slave_pos | 16.00 KiB | 0 bytes | 1 | 0 | 0 | 0 | |
| mysql | innodb_index_stats | 16.00 KiB | 390 bytes | 1 | 0 | 0 | 4 | |
| mysql | innodb_table_stats | 16.00 KiB | 67 bytes | 1 | 0 | 0 | 1 |
| Filter rows: |