Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0251 seconds.)
SELECT * FROM `STATISTICS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | IGNORED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | sys | sys_config | 0 | sys | PRIMARY | 1 | variable | A | 6 | NULL | NULL | BTREE | NO | ||||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 1 | Host | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 2 | User | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 3 | Proxied_host | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 4 | Proxied_user | A | 2 | NULL | NULL | BTREE | NO | ||||
| def | mysql | proxies_priv | 1 | mysql | Grantor | 1 | Grantor | A | 2 | NULL | NULL | BTREE | NO | ||||
| def | mysql | help_topic | 0 | mysql | PRIMARY | 1 | help_topic_id | A | 1010 | NULL | NULL | BTREE | NO | ||||
| def | mysql | help_topic | 0 | mysql | name | 1 | name | A | 1010 | NULL | NULL | BTREE | NO | ||||
| def | mysql | help_relation | 0 | mysql | PRIMARY | 1 | help_keyword_id | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | help_relation | 0 | mysql | PRIMARY | 2 | help_topic_id | A | 1684 | NULL | NULL | BTREE | NO | ||||
| def | mysql | help_relation | 1 | mysql | help_topic_id | 1 | help_topic_id | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | table_stats | 0 | mysql | PRIMARY | 1 | db_name | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | table_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 0 | NULL | NULL | BTREE | NO | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 1 | database_name | A | 1 | NULL | NULL | BTREE | NO | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 1 | NULL | NULL | BTREE | NO | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 1 | Host | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 2 | Db | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 3 | User | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 4 | Table_name | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 5 | Column_name | A | 0 | NULL | NULL | BTREE | NO | ||||
| def | mysql | time_zone | 0 | mysql | PRIMARY | 1 | Time_zone_id | A | 1793 | NULL | NULL | BTREE | NO | ||||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 1 | db_name | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 2 | table_name | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 3 | index_name | A | NULL | NULL | NULL | BTREE | NO | ||||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 4 | prefix_arity | A | 0 | NULL | NULL | BTREE | NO |
| Filter rows: |